New Cars, SUVs, Trucks for Sale in Toronto
2023 Nissan LEAF SV PLUS 4dr Hatchback
Cash Price: | $49,493 |
Price does not include taxes and licensing fees.
Finance from $350*(Bi-weekly)$49,493 x 84 Months @ 7.49% APR (estimated financing rate, cost of borrowing $14,173).
$0 down payment.
Plus HST and License.
Body Style: | Hatchback |
Engine: | Electric |
Exterior Colour: | Red |
VIN: | 1N4CZ1CV6PC559471 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | E23006 |
City: | Toronto |
2023 Nissan LEAF SV PLUS 4dr Hatchback
Cash Price: | $49,493 |
Price does not include taxes and licensing fees.
Finance from $350*(Bi-weekly)$49,493 x 84 Months @ 7.49% APR (estimated financing rate, cost of borrowing $14,173).
$0 down payment.
Plus HST and License.
Body Style: | Hatchback |
Engine: | Electric |
Exterior Colour: | Red |
VIN: | 1N4CZ1CV2PC560245 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | E23008 |
City: | Toronto |
2019 Nissan LEAF SL PLUS 4dr Hatchback
COMPANY DEMO - LOWEST BANK RATES AVAILABLE!
Price: | $45,948 |
Cash Price: | $38,991 |
Price does not include taxes and licensing fees.
Body Style: | Hatchback |
Engine: | Electric |
Exterior Colour: | Red |
VIN: | 1N4BZ1CP5KC318832 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | E19006 |
City: | Toronto |
Cash Price: | $19,948 |
Price does not include taxes and licensing fees.
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | 3N1CE2CP6JL363722 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P5970 |
City: | Toronto |
Loading More Vehicles ...
